ER1100 A5.10, Aluminiomu ATI Aluminiomu ALLOY Electrodes ati Awọn ọpa
ER1100 jẹ sooro pupọ si ikọlu kemikali ati oju ojo.O jẹ alloy asọ ti o jo ti o jẹ fọọmu pupọ ati pe o lo lọpọlọpọ ni iwọn tinrin ati awọn ọja bankanje.O ni awọn abuda wetting ti o dara ati pe o tun lo bi alloy kikun fun awọn idi alurinmorin.Iwa ti o wuyi ti alloy ni awọn ipari ti o ni imọlẹ ti o gba nipasẹ anodizing.
Awọn ohun elo Aṣoju: awọn iyipada ooru;ohun elo mimu ounje;rivets;di okun waya;metalizing
Aws kilasi: ER1100 | Iwe eri: AWS A5.10/ A5.10M: 1999 |
Alloy: ER1100 | Aws / ASME SFA A5.10 |
Ipo alurinmorin: F, V, OH, H | Lọwọlọwọ: DCEP-GMAW AC-GTAW |
Awọn ohun-ini Aṣoju (gẹgẹbi welded)
Iṣeṣe: | 59% IACS (-12) |
Agbara Fifẹ, kpsi: | 13 |
Àwọ̀: | Grẹy |
Ojuami Iyo | 1215F | Isokan | 1090F | iwuwo | 0.098 lbs/cu Ninu. |
Kemistri Waya Aṣoju bi fun AWS A5.10 (awọn iye ẹyọkan ni o pọju)
Si + Fe | Cu | Mn | Zn | Omiiran | Al | ||||||
0.95 | 0.05-0.20 | 0.05 | 0.10 | 0.15 | 99.0 iṣẹju | ||||||
Aṣoju Welding Parameters | |||||||||||
Iwọn opin | Ilana | Folti | Amps | GAS | |||||||
in | (mm) | ||||||||||
.030 | (.8) | GMAW | 15-24 | 60-175 | Argon (cfh) | ||||||
.035 | (.9) | GMAW | 15-27 | 70-185 | Argon (cfh) | ||||||
3/64” | (1.2) | GMAW | 20-29 | 125-260 | Argon (cfh) | ||||||
1/16” | (1.6) | GMAW | 24-30 | 170-300 | Argon (cfh) | ||||||
3/32” | (2.4) | GMAW | 26-31 | 275-400 | Argon (cfh) | ||||||
Iwọn opin | Ilana | Folti | Amps | GAS | |||||||
in | (mm) | ||||||||||
1/16” | (1.6) | GTAW | 15 | 60-80 | Argon (cfh) | ||||||
3/32” | (2.4) | GTAW | 15 | 125-160 | Argon (cfh) | ||||||
1/8” | (3.2) | GTAW | 15 | 190-220 | Argon (cfh) | ||||||
5/32” | (4.0) | GTAW | 15 | 200-300 | Argon (cfh) | ||||||
3/16” | (4.8) | GTAW | 15-20 | 330-380 | Argon (cfh) |
Wenzhou Tianyu Itanna Co., Ltd ti dasilẹ ni ọdun 2000. A ti ṣe alabapin ninu iṣelọpọ awọn amọna alurinmorin, awọn ọpa alurinmorin, ati awọn ohun elo alurinmorin fun diẹ sii ju ọdun 20 lọ.
Awọn ọja akọkọ wa pẹlu awọn amọna alurinmorin irin alagbara, irin alagbara, awọn elekitirodi alurinmorin, awọn amọna alurinmorin kekere, awọn ẹrọ itanna alurinmorin, awọn amọna alurinmorin nickel & cobalt alloy, awọn onirin irin kekere & kekere alloy alurinmorin, awọn irin alagbara irin alurinmorin, irin alagbara, irin alurinmorin, gaasi-dabobo flux cored wires, aluminiomu alurinmorin onirin, submerged aaki alurinmorin.wires, nickel & cobalt alloy welding wires, brass welding wires, TIG & MIG welding wires, tungsten electrodes, carbon gouging electrodes, and other welding accessories & consumables.